<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Voters in 14 out of 15 states with a higher than average number of households making $200K+ voted for the presidential candidate who promised to raise their taxes!</title>
	<atom:link href="http://fauxcapitalist.com/2009/03/02/voters-in-14-out-of-15-states-with-a-higher-than-average-number-of-households-making-200k-voted-for-the-presidential-candidate-who-promised-to-raise-their-taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://fauxcapitalist.com/2009/03/02/voters-in-14-out-of-15-states-with-a-higher-than-average-number-of-households-making-200k-voted-for-the-presidential-candidate-who-promised-to-raise-their-taxes/</link>
	<description>to the dismay of the Federal Reserve and other faux capitalists</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:45:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Fauxcapitalist.com labeled a liberal/progressive news source! That&#8217;s news to many regular readers &#171; Exposing Faux Capitalism</title>
		<link>http://fauxcapitalist.com/2009/03/02/voters-in-14-out-of-15-states-with-a-higher-than-average-number-of-households-making-200k-voted-for-the-presidential-candidate-who-promised-to-raise-their-taxes/comment-page-1/#comment-233</link>
		<dc:creator><![CDATA[Fauxcapitalist.com labeled a liberal/progressive news source! That&#8217;s news to many regular readers &#171; Exposing Faux Capitalism]]></dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://fauxcapitalist.com/?p=162#comment-233</guid>
		<description><![CDATA[[...] Perhaps it&#8217;s because he read these articles: &#8220;CIGI’09: Towards a Global New Deal (Without the Average Person),&#8221; or &#8220;The Voice of the Working Man,&#8221; or &#8220;Voters in 14 out of 15 states with a higher than average number of households making $200K+ voted for the presidential candidate who promised to raise their taxes!&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Perhaps it&#8217;s because he read these articles: &#8220;CIGI’09: Towards a Global New Deal (Without the Average Person),&#8221; or &#8220;The Voice of the Working Man,&#8221; or &#8220;Voters in 14 out of 15 states with a higher than average number of households making $200K+ voted for the presidential candidate who promised to raise their taxes!&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

