<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Exposing Faux Capitalism</title>
	<atom:link href="http://fauxcapitalist.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fauxcapitalist.com</link>
	<description>to the dismay of the Federal Reserve and other faux capitalists</description>
	<lastBuildDate>Wed, 30 May 2012 02:41:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Gerald Celente&#8217;s failed Q1 2012 European bank holiday prediction by Gerald Celente: The Empire is Collapsing [Video] – John Malcolm</title>
		<link>http://fauxcapitalist.com/2012/05/04/gerald-celentes-failed-q1-2012-european-bank-holiday-prediction/comment-page-1/#comment-5885</link>
		<dc:creator><![CDATA[Gerald Celente: The Empire is Collapsing [Video] – John Malcolm]]></dc:creator>
		<pubDate>Wed, 30 May 2012 02:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://fauxcapitalist.com/?p=5687#comment-5885</guid>
		<description><![CDATA[[...] Gerald Celente&#8217;s failed Q1 2012 European bank holiday prediction (fauxcapitalist.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Gerald Celente&#8217;s failed Q1 2012 European bank holiday prediction (fauxcapitalist.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Self-described communist, Slavoj Zizek: &#8220;Capitalism is the most productive social order in the history of humanity.&#8221; by John Kozy: &#8220;[America&#039;s] never been a force for good in the world.&#8221; &#171; Exposing Faux Capitalism</title>
		<link>http://fauxcapitalist.com/2011/10/28/self-described-communist-slavoj-zizek-capitalism-is-the-most-productive-social-order-in-the-history-of-humanity/comment-page-1/#comment-5879</link>
		<dc:creator><![CDATA[John Kozy: &#8220;[America&#039;s] never been a force for good in the world.&#8221; &#171; Exposing Faux Capitalism]]></dc:creator>
		<pubDate>Tue, 29 May 2012 16:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://fauxcapitalist.com/?p=4230#comment-5879</guid>
		<description><![CDATA[[...] [k]ozy confines, but to say that it has never been a force for good in the world is something that even self-avowed communist, Slavoj Zizek, wouldn&#8217;t agree with, when he said &#8220;[c]apitalism is the most productive social order in the history of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] [k]ozy confines, but to say that it has never been a force for good in the world is something that even self-avowed communist, Slavoj Zizek, wouldn&#8217;t agree with, when he said &#8220;[c]apitalism is the most productive social order in the history of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Daily Bell shuts down its comment section in the face of too much negative publicity by The bell tolls for the Daily Bell as it hemorrhages readers since ending comments &#171; Exposing Faux Capitalism</title>
		<link>http://fauxcapitalist.com/2012/04/26/the-daily-bell-shuts-down-its-comment-section-in-the-face-of-too-much-negative-publicity/comment-page-1/#comment-5875</link>
		<dc:creator><![CDATA[The bell tolls for the Daily Bell as it hemorrhages readers since ending comments &#171; Exposing Faux Capitalism]]></dc:creator>
		<pubDate>Tue, 29 May 2012 15:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://fauxcapitalist.com/?p=5483#comment-5875</guid>
		<description><![CDATA[[...] month since the Daily Bell ended comments on April 25, 2012, its Alexa ranking has tanked, showing that by May 27, it had a one-month ranking of 106,899, a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] month since the Daily Bell ended comments on April 25, 2012, its Alexa ranking has tanked, showing that by May 27, it had a one-month ranking of 106,899, a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The first step in health care reform: recognizing that health care is not a right by What Medicare costs: Stephen Lendman&#8217;s $1875 ultrasound bill &#171; Exposing Faux Capitalism</title>
		<link>http://fauxcapitalist.com/2009/11/21/the-first-step-in-health-care-reform-recognizing-that-health-care-is-not-a-right/comment-page-1/#comment-5865</link>
		<dc:creator><![CDATA[What Medicare costs: Stephen Lendman&#8217;s $1875 ultrasound bill &#171; Exposing Faux Capitalism]]></dc:creator>
		<pubDate>Tue, 29 May 2012 01:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://fauxcapitalist.com/?p=333#comment-5865</guid>
		<description><![CDATA[[...] Medicare cost 744% more than forecasted by 1990, 25 years after its inception in 1965, and, The first step in health care reform: recognizing that health care is not a right. Share this:FacebookDiggRedditTwitterStumbleUponLike this:LikeBe the first to like this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Medicare cost 744% more than forecasted by 1990, 25 years after its inception in 1965, and, The first step in health care reform: recognizing that health care is not a right. Share this:FacebookDiggRedditTwitterStumbleUponLike this:LikeBe the first to like this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medicare cost 744% more than forecasted by 1990, 25 years after its inception in 1965 by What Medicare costs: Stephen Lendman&#8217;s $1875 ultrasound bill &#171; Exposing Faux Capitalism</title>
		<link>http://fauxcapitalist.com/2009/11/11/medicare-cost-744-percent-more-than-forecasted-by-1990-25-years-after-its-inception-in-1965/comment-page-1/#comment-5864</link>
		<dc:creator><![CDATA[What Medicare costs: Stephen Lendman&#8217;s $1875 ultrasound bill &#171; Exposing Faux Capitalism]]></dc:creator>
		<pubDate>Tue, 29 May 2012 01:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://fauxcapitalist.com/?p=317#comment-5864</guid>
		<description><![CDATA[[...] more on health care, see my article, Medicare cost 744% more than forecasted by 1990, 25 years after its inception in 1965, and, The first step in health care reform: recognizing that health care is not a right. Share [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more on health care, see my article, Medicare cost 744% more than forecasted by 1990, 25 years after its inception in 1965, and, The first step in health care reform: recognizing that health care is not a right. Share [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

